添加时间: | 2019-11-21 15:20:09 |
---|---|
推荐度: |
Specification
System | CPU | A64 / RK3288 / RK3326 quad core 1.8Ghz |
RAM | 1G or 2G | |
ROM | 8G or 16G | |
Android version | Android 6.0 - 8.0 | |
Touch | 5 point capacitive touch | |
Display | LCD | 5‘’IPS |
Resolution | 1280*800 | |
Viewing angle | 178/178 | |
Display mode | IPS | |
Brightness | 250cd/m2 | |
Screen ratio | 16:10 | |
contrast | 800:1 | |
Network(option) | Wifi | 802.11b/g/n |
Bluetooth | Bluetooth 4.0 | |
Ethernet | 10M/100M port | |
I/O interface | SD | SD |
USB 2.0 | USB host | |
mini USB | mini USB | |
Headphone | 3.5mm stereo headphone slot | |
DC | DC power 12V ouput | |
RJ45 | Ethernet (POE power optional) | |
HD-MI | HD-MI input / output (optional) | |
SIM | 4G network(option) | |
Multi-media | video format | MPEG-1,MPEG-2,MPEG-4,MOV,VOB,MP4 1080P... |
Audio format | MP3/WMA/AAC etc. | |
Picture format | jpeg/jpg... | |
Others | VESA | 75*75mm |
Motion sensor | some one coming ,screen open; gone ,screen closed(option) | |
G-sensor | picture rotating(option) | |
Battery | 2-4 hour(option) | |
Speaker | 2*2W | |
Working temperature | 0--40 ℃ | |
OSD | Chinese,Japanese,English multi-language optional | |
Accessories | User manual | 1 |
Remote control | 1 | |
Adapter | 1 | |
Packing | inner box | 340*190*62mm |
PCS/CTN | 20pcs/ctn | |
Carton | 670*410*360mm | |
G.W | 15kg/ctn |
Device size drawing
2022-06
10 Inch Multifunction Digital photo frame1. 10 Inch HD screen (16:9) 2. Resolution: 1024*6003. Brightness: 250cd/m24. Material: plastic ABS5…… [了解更多]
2022-06
10 Inch Multifunction Digital photo frame1. 10 Inch HD screen (16:9) 2. Resolution: 1024*6003. Brightness: 250cd/m24. Material: plastic ABS5…… [了解更多]
2022-06
10 Inch Multifunction Digital photo frame1. 10 Inch HD screen (16:9) 2. Resolution: 1024*6003. Brightness: 250cd/m24. Material: plastic ABS5…… [了解更多]
平面设计(graphic design),也称为视觉传达设计,是以“视觉”作为沟通和表现的方式,透过多种方式来创造和结合符号、图片和文字,借此作出用来传达想法或讯息的视觉表现。平面设计师可能会利用字体