System
| CPU | quad core 1.5Ghz A64/3288/3566/3399 option |
RAM | 1G /2G/4G |
ROM | 8G /16G/32G |
Android version | Android 4.4 - 11.0 |
Touch | no |
Display
| LCD | 8‘’ IPS |
Resolution | 1280*800 |
Viewing angle | 178/178 |
Display mode | IPS |
Brightness | 250cd/m2 |
Screen ratio | 16:10 |
contrast | 800:1 |
Network(option) | Wifi | 802.11b/g/n |
Bluetooth | Bluetooth 4.0 |
Ethernet | 10M/100M port |
I/O interface
| SD | SD /TF |
HDMI-in/out | option |
RJ45 | LAN slot |
USB | USB 2.0/3.0/mini USB |
DC
| DC power 12V ouput |
Multi-media
| video format | MPEG-1,MPEG-2,MPEG-4,MOV,VOB,MP4 1080P... |
Audio format | MP3/WMA/AAC etc. |
Picture format | jpeg/jpg... |
Others
| VESA | 75*75mm |
Content manager app | sending photo/video from mobile to screen(option) |
Motion sensor | when detect people come/gone, auto open/close(option) |
G-sensor | picture rotating(option) |
Battery | no support |
Speaker | 2*2W |
Working temperature | 0--40 ℃ |
OSD | Chinese,Japanese,English multi-language optional |
Accessories
| User manual | 1 |
Stand | 1 |
Adapter | 1 |