System
| CPU | A64/A40i/RK3566/RK3568 / RK3288 / RK3399 quad core 1.8-2.0Ghz |
RAM | 1G/ 2G/4G |
ROM | 8G/16G/32G |
Android version | Android 6.0 - 11 |
Touch | Capacitive touch |
Display
| LCD | 21.5''
|
Resolution | 1920*1080 |
Viewing angle | 70/70 or 178/178 |
Display mode | TN / IPS |
Brightness | 300cd/m2 |
Screen ratio | 16:9 |
contrast | 1000:1 |
Network(option) | Wifi | 802.11b/g/n |
Bluetooth | Bluetooth 4.0 |
Ethernet | 10M/100M port |
I/O interface
| SD | SD |
USB 2.0 | USB host |
USB 3.0 | optional |
Headphone | 3.5mm stereo headphone slot |
DC
| DC power 12V ouput |
RJ45 | Ethernet (POE power optional) |
HD-MI | HD-MI input / output (optional) |
SIM | 4G network(option) |
Multi-media
| video format | MPEG-1,MPEG-2,MPEG-4,MOV,VOB,MP4 1080P... |
Audio format | MP3/WMA/AAC etc. |
Picture format | jpeg/jpg... |
Others
| VESA | 100*100mm |
Motion sensor | some one coming ,screen open; gone ,screen closed(option) |
G-sensor | picture rotating(option) |
Battery | 2-4 hour(option) |
Speaker | 2*2W |
Working temperature | 0--40 ℃ |
OSD | Chinese,Japanese,English multi-language optional |
Accessories
| User manual | 1 |
Remote control | 1 |
Adapter | 1 |
Packing
| inner box | 51*43*14cm |
PCS/CTN | 4pcs/ctn |
Carton | 53*45*40Cm |
G.W | 17kg/ctn |